Executive Board
Board Directory
Member Societies
Organization
Executive Board
The Executive Board of the Transdisciplinary Federation of Science and Technology (TraFST) consists of the President, the Vice-Presidents, 21 Directors, and two Auditors. The Executive Board members are elected based on the recommendations by the member societies of TraFST.
2024 TraFST Board Directory
Officer | Name | Term | Affiliation (Standing Society*) |
President | Hiroe Tsubaki | 2023-2025 | The Institute of Statistical Mathematics (JSQC) |
Vice-President | Masayuki Fujita | 2024-2026 | Kanazawa Institute of Techonology (SICE) |
Vice-President | Shin Yamagami | 2024-2026 | The Operations Research Society of Japan (ORSJ) |
Director | Kazuhiro Aoyama | 2023-2025 | The University of Tokyo (SICE) |
Director | Atsushi Ito | 2023-2025 | Kyoto Prefectural University (JSIM) |
Director | Makoto Itoh | 2023-2025 | The Univesity of Tsukuba (JSQC) |
Director | Takehiro Inohara | 2023-2025 | Institute of Science Tokyo (SSI) |
Director | Akitsu Oe | 2023-2025 | Science University of Tokyo (JASMIN) |
Director | Ryoko Shimono | 2023-2025 | Waseda University (JSQC) |
Director | Kiyotsugu Takaba | 2023-2025 | Ritsumeikan University (ISCIE) |
Director | Toshiyuki Tanaka | 2023-2025 | Keio University (SICE) |
Director | Isao Hayashi | 2023-2025 | Kansai University (SOFT) |
Director | Masahiro Mizuta | 2023-2025 | The Institute of Statistical Mathematics (JSAS,JSS) |
Director | Masahiko Inami | 2024-2026 | The University of Tokyo (VRSJ) |
Director | Yutaka Utashiro | 2024-2026 | Meiji University (IASM) |
Director | Takaaki Kawanaka | 2024-2025 | The University of Tokyo (JAMS) |
Director | Kaazuhiro Sato | 2024-2026 | Toyo Seikan Group Holdings, Ltd. (DESJ) |
Director | Shinya Nagasawa | 2024-2026 | Waseda University (APDMJ) |
Director | Yuko Hayashi | 2024-2026 | Yamaguchi University (MOT) |
Director | Fumitoshi Matsuho | 2024-2026 | Osaka Institute of Techology (RSJ) |
Director | Kohei Maruyama | 2024-2026 | Waseda Universirty (JSRPIM) |
Director | Yoshiyuyki Yamashita | 2024-2026 | Tokyo University of Agriculture and Technology (SICE) |
Auditor | Shigeru Kawasaki | 2023-2025 | Shiga University (JSS) |
Auditor | Toru Fujii | 2024-2026 | Toyohashi Institute of Technology (IASM) |
* Full names of abbreviations are available at Links to Member Societies
Member Societies
![]() |
  |
Links to Member Societies
Society for Science on Form, Japan ()
Association of Behavioral Economics and Finance (ABEF)
Association of Product Development and Management (APDMJ)
The International Academy of Strategic Management (IASM)
The Institute of Systems, Control and Information Engineers (ISCIE)
Japan Association for Management Systems (JAMS)
The Japan Association of Real Options and Strategy (JAROS)
Japan Association of Simulation and Gaming (JASAG)
The Japan Society for Management Information (JASMIN)
The Development Engineering Society of Japan (JDES)
Japan Industrial Management Association (JIMA)
Japanese Society of Applied Statistics (JSAS)
Japanese Society of Biofeedback Research (JSBR)
The Japan Chapter of the System Dynamics Society (JSD)
The Japan Society for Industrial and Applied Mathematics (JSIAM)
Japan Society for Information and Management (JSIM)
Japan Society of Kansei Engineering (JSKE)
The Japanese Society for Quality Control (JSQC)
Japan Society for Research Policy and Innovation Management (JSRPIM)
The Japan Statistical Society (JSS)
Japanese Society for the Science of Design (JSSD)
Japan MOT Society (MOT)
The Operations Research Society of Japan (ORSJ)
Reliability Engineering Association of Japan (REAJ)
Robust Quality Engineering Society (RQES)
The Robotics Society of Japan (RSJ)
The Remote Sensing Society of Japan (RSSJ)
The Society for Biotechnology, Japan (SBJ)
The Society of Instrument and Control Engineers (SICE)
Japan Society for Fuzzy Theory and Intelligent Informatics (SOFT)
The Society of Socio-Informatics (SSI)
Scheduling Society of Japan (SSJ)
The Virtual Reality Society of Japan (VRSJ)